SUB 70 AVERAGE
SERIES 14 STANDINGS
DIVISION 2
     Sub 70 Average Series 14 Division 2
Sub 70 Average Series 14 Division 2
  
  Presented by THROPHii Events Limited
| Avg | LA | LD | Pts | ||
| 1 |  | 46.66 | 32 | +27 | 26 | 
| 2 |  Ashley Burrett | 46.82 | 23 | +15 | 19 | 
| 3 |  Gareth Watton | 45.46 | 22 | -1 | 17 | 
| 4 |  Lee Green | 47.96 | 22 | +13 | 16 | 
| 5 |  Martin Rodda | 49.02 | 17 | +16 | 15 | 
| 6 |  Ben Biffin | 40.54 | 13 | -21 | 14 | 
| 7 |  Bill England | 44.17 | 10 | -10 | 11 | 
| 8 |  Liam Cross | 38.81 | 8 | -24 | 10 | 
| 9 |  Pete Evans | 42.93 | 17 | +8 | 9 | 
| 10 |  Josh  Greatrex | 41.05 | 11 | -15 | 9 | 
Host Venue
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out