SUB 70 AVERAGE

SERIES 14 STATS

DIVISION 1

Darts Atlas

THROPHii Events LimitedSub 70 Average Series 14 Division 1

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Dan CornesDan Cornes 62.25 69.88 103 30 6
2 Callum Mealing Callum Mealing 65.2 72.91 97 27 8
3 Matthew WebbMatthew Webb 60.13 68.15 86 30 6
4 Collis PalmerCollis Palmer 62.7 73.55 95 20 2
5 Jamie ShoveltonJamie Shovelton 60.89 66.2 109 17 8
6 Mitchell GreatrexMitchell Greatrex 61.72 70.59 88 22 2
7 Neil broadNeil broad 55.95 63.15 63 15 2
8 Isidoro PerezIsidoro Perez 58.44 64.04 63 14 4
9 Drew SmithDrew Smith 51.21 51.71 17 2 0
10 Mitchell  HaleMitchell Hale 53.44 55.53 21 4 0
11 Tadgh McauliffeTadgh Mcauliffe 53.11 62.88 13 3 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out