THE ROBBIE LONG

SERIES 5 STATS

Darts Atlas

THROPHii Events LimitedRobbie Long Series 5.0

Presented by THROPHii Events Limited

Avg Fi9 100+ 140+ 180
1 Robbie LongRobbie Long 73.6 82.11 175 68 24
2 John BrownJohn Brown   78.85 90.45 113 66 38
3 Owen SmithOwen Smith 68.24 76.74 93 40 10
4 Callum Mealing Callum Mealing 64.59 71.22 105 27 5
5 Jeff SaundersJeff Saunders 59.43 66.06 102 34 5
6 Kai LewisKai Lewis 61.25 69.3 83 17 5
7 Nick ChichesterNick Chichester 57.55 63.8 99 19 4
8 Jacob GodberJacob Godber 61.81 67.18 69 13 3
9 Tamas SolteszTamas Soltesz 57.37 65.03 77 13 0
10 Paul PhilpotPaul Philpot 47.4 49.73 41 11 1
11 Cori  WiltshireCori Wiltshire 67.26 79.68 51 25 6
12 Alfie TaylorAlfie Taylor 49.69 54.69 31 12 4
13 Jaiden MillardJaiden Millard 40.98 44.16 23 1 0
14 Dan CornesDan Cornes 60.19 67.73 37 13 3
15 Zach GodberZach Godber 55.63 62.58 41 12 2
16 Mark  Hudson Mark Hudson 56.9 62.44 39 8 3
17 Ellis RadfordEllis Radford 67.77 71.69 40 10 3
18 Steve  Brown Steve Brown   68.65 75.09 35 14 2
19 Andrew WhiteAndrew White 69.34 74.82 49 20 1
20 Harry WhiteHarry White 53.85 56.62 24 10 0
21 Ricky Palmer Ricky Palmer 68.05 77.77 29 8 0
22 Max  Gillett Max Gillett 49.58 55.96 10 3 0
23 Zach  QuinnZach Quinn 70.64 85.74 14 12 1
24 Shoey Ayres Shoey Ayres 74.11 84.43 18 15 3
25 Taylor FieldTaylor Field 56.18 64.36 30 3 0
26 Dexter CornesDexter Cornes 37.59 39.14 1 0 0
27 Will GurnerWill Gurner 70.66 79.67 16 9 1
28 Alfie PalmerAlfie Palmer 59.61 64.85 18 5 3
29 Lee AndrewsLee Andrews 58.33 64.89 11 9 0
30 Craig WiltshireCraig Wiltshire 53.58 54.56 15 3 1
31 Richie HuntRichie Hunt 60.5 58.35 8 2 0
32 Ashton BrownAshton Brown 58.77 66.77 16 4 1
33 Alan Thorpe Alan Thorpe 49.13 54.98 10 1 0
34 Stanley TaylorStanley Taylor 50.19 51.58 9 1 1
35 Bradley  LippettBradley Lippett 53.27 53.15 14 5 0
36 Ben PayneBen Payne 49.47 64.88 6 1 0
37 Nathan TreadgoldNathan Treadgold 68.51 77.95 10 7 1
38 Liam  CollinsLiam Collins 66.41 74.67 11 4 0
39 James LaverJames Laver 57.3 63.09 11 3 0
40 Toby TinlineToby Tinline 37.37 38.26 3 0 0
41 Tommy Llewellin Tommy Llewellin 43.08 48.69 6 1 0
42 Tom ObrienTom Obrien 41.02 52.64 4 0 0
43 James RitchieJames Ritchie 42.44 40.03 2 1 0
44 Craig JohnsonCraig Johnson 51.95 55.19 9 0 0
45 Paul ScottingPaul Scotting 47.1 48.82 7 0 0
46 Spencer PhillipsSpencer Phillips 40.93 52.77 6 0 0
47 Geoff PuddyGeoff Puddy 46.2 49.83 5 0 0
48 Gary CornesGary Cornes 35.83 49.52 4 0 0
49 Alfie ProudAlfie Proud 48.95 50.42 1 1 0
50 Harvey  Ford Harvey Ford 44.05 45.96 1 0 0
51 Jack Kempster Jack Kempster 46.07 53.93 2 1 0

You have a new competition invitation

Check It Out

You have a new friend invitation

Check It Out

You have a new practice game invitation

Check It Out