THE ROBBIE LONG
SERIES 5 STANDINGS
     Robbie Long Series 5.0
Robbie Long Series 5.0
  
  Presented by THROPHii Events Limited
| Avg | LA | LD | Pts | ||
| 1 |  Robbie Long | 73.60 | 52 | +76 | 35 | 
| 2 |  John Brown | 78.85 | 44 | +60 | 29 | 
| 3 |  Owen Smith | 68.24 | 36 | +40 | 23 | 
| 4 |  Callum Mealing | 64.59 | 26 | +28 | 19 | 
| 5 |  Jeff Saunders | 59.43 | 30 | +19 | 19 | 
| 6 |  Kai Lewis | 61.25 | 27 | +11 | 19 | 
| 7 |  Nick Chichester | 57.55 | 22 | -11 | 19 | 
| 8 |  Jacob Godber | 61.81 | 26 | -16 | 16 | 
| 9 |  Tamas Soltesz | 57.37 | 18 | -13 | 14 | 
| 10 |  Paul Philpot | 47.40 | 11 | -40 | 13 | 
| 11 |  Cori  Wiltshire | 67.26 | 22 | +28 | 12 | 
| 12 |  Alfie Taylor | 49.69 | 14 | -37 | 12 | 
| 13 |  Jaiden Millard | 40.98 | 8 | -46 | 11 | 
| 14 |  Dan Cornes | 60.19 | 10 | +6 | 10 | 
| 15 |  Zach Godber | 55.63 | 14 | +1 | 10 | 
| 16 |  Mark  Hudson | 56.90 | 9 | -17 | 9 | 
| 17 |  Ellis Radford | 67.77 | 11 | +15 | 8 | 
| 18 |  Steve  Brown | 68.65 | 11 | +8 | 8 | 
| 19 |  Andrew White | 69.34 | 7 | +9 | 7 | 
| 20 |  Harry White | 53.85 | 7 | -12 | 7 | 
| 21 |  Ricky Palmer | 68.05 | 8 | +12 | 6 | 
| 22 |  Max  Gillett | 49.58 | 6 | -3 | 5 | 
| 23 |  Zach  Quinn | 70.64 | 4 | +7 | 4 | 
| 24 |  Shoey Ayres | 74.11 | 7 | +5 | 4 | 
| 25 |  Taylor Field | 56.18 | 7 | -2 | 4 | 
| 26 |  Dexter Cornes | 37.59 | 2 | -14 | 4 | 
| 27 |  Will Gurner | 70.66 | 8 | +9 | 3 | 
| 28 |  Alfie Palmer | 59.61 | 5 | +4 | 3 | 
| 29 |  Lee Andrews | 58.33 | 5 | +2 | 3 | 
| 30 |  Craig Wiltshire | 53.58 | 6 | -1 | 3 | 
| 31 |  Richie Hunt | 60.50 | 3 | -1 | 3 | 
| 32 |  Ashton Brown | 58.77 | 4 | -2 | 3 | 
| 33 |  Alan Thorpe | 49.13 | 4 | -9 | 3 | 
| 34 |  Stanley Taylor | 50.19 | 1 | -12 | 3 | 
| 35 |  Bradley  Lippett | 53.27 | 1 | -14 | 3 | 
| 36 |  Ben Payne | 49.47 | 4 | +3 | 2 | 
| 37 |  Nathan Treadgold | 68.51 | 3 | +3 | 2 | 
| 38 |  Liam  Collins | 66.41 | 1 | -2 | 2 | 
| 39 |  James Laver | 57.30 | 2 | -3 | 2 | 
| 40 |  Toby Tinline | 37.37 | 1 | -5 | 2 | 
| 41 |  Tommy Llewellin | 43.08 | 3 | -6 | 2 | 
| 42 |  Tom Obrien | 41.02 | 3 | -7 | 2 | 
| 43 |  James Ritchie | 42.44 | 0 | -8 | 2 | 
| 44 |  Craig Johnson | 51.95 | 2 | -1 | 1 | 
| 45 |  Paul Scotting | 47.10 | 2 | -3 | 1 | 
| 46 |  Spencer Phillips | 40.93 | 1 | -4 | 1 | 
| 47 |  | 46.20 | 1 | -6 | 1 | 
| 48 |  Gary Cornes | 35.83 | 0 | -7 | 1 | 
| 49 |  Alfie Proud | 48.95 | 0 | -8 | 1 | 
| 50 |  Harvey  Ford | 44.05 | 0 | -8 | 1 | 
| 51 |  Jack Kempster | 46.07 | 0 | -10 | 1 | 
Host Venue
You have a new competition invitation
Check It OutYou have a new friend invitation
Check It OutYou have a new practice game invitation
Check It Out